Size Chart
Ring Size Chart
Ring Size | Inner Diameter (mm) | Inner Circumference (mm) |
---|---|---|
4 | 14.9 | 46.8 |
4.5 | 15.3 | 48.0 |
5 | 15.7 | 49.3 |
5.5 | 16.1 | 50.6 |
6 | 16.5 | 51.9 |
6.5 | 16.9 | 53.1 |
7 | 17.3 | 54.4 |
7.5 | 17.7 | 55.7 |
8 | 18.1 | 57.0 |
8.5 | 18.5 | 58.3 |
Use the chart above to find your ring size. Measure the inner diameter or inner circumference of a ring that fits you well and compare it to the measurements in the chart to determine your size.